2026-07-15T11:02:29Z - 2026-10-15T11:02:29Z

Overview

0 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 55 commits to main and 56 commits to all branches. On main, 92 files have changed and there have been 10270 additions and 10461 deletions.

29 Releases published by 1 user

Published v1.129.3 2026-09-15 11:48:36 +02:00

Published v1.129.2 2026-09-14 23:27:05 +02:00

Published v1.129.1 2026-09-14 19:01:02 +02:00

Published v1.120.1 2026-09-07 22:41:26 +02:00

Published v1.120.0 2026-09-07 22:33:04 +02:00

Published v1.119.4 2026-09-07 21:36:50 +02:00

Published v1.119.3 2026-09-07 19:06:41 +02:00

Published v1.119.2 2026-09-07 18:55:54 +02:00

Published v1.119.1 2026-09-07 14:26:08 +02:00

Published v1.119.0 2026-09-07 14:08:23 +02:00

Published v1.118.2 2026-09-07 13:59:57 +02:00

Published v1.118.1 2026-09-07 09:45:03 +02:00

Published v1.118.0 2026-09-07 09:19:41 +02:00

Published v1.117.7 2026-09-07 09:11:31 +02:00

Published v1.117.6 2026-09-07 09:09:26 +02:00

Published v1.117.5 2026-09-07 09:05:31 +02:00

Published v1.117.4 2026-09-07 08:57:20 +02:00

Published v1.117.3 2026-09-06 23:47:53 +02:00

Published v1.117.2 2026-09-06 23:32:38 +02:00

Published v1.117.1 2026-09-06 23:15:14 +02:00

Published v1.117.0 2026-09-06 20:01:30 +02:00

Published v1.116.4 2026-09-06 18:25:12 +02:00

Published v1.115.3 2026-09-03 13:54:50 +02:00

Published v1.115.2 2026-09-03 13:46:18 +02:00

Published v1.115.1 2026-09-03 13:27:11 +02:00

Published v1.115.0 2026-09-03 10:14:50 +02:00

Published v1.114.2 2026-09-02 13:13:42 +02:00

Published v1.114.1 2026-09-01 19:03:08 +02:00

Published v1.114.0 2026-09-01 17:37:17 +02:00

2 Issues created by 1 user

Opened #1 TODO-CODESCENE-OPTIMIERUNG-FUER-CLAUDE.md 2026-09-21 10:31:26 +02:00

Opened #2 TODO-CODESCENE-FORTSETZUNG-2026-09-12.md 2026-09-21 10:31:41 +02:00