My-Weekly-ToDo-List/.planning/research/FEATURES.md
mARTin 408ed9082d docs: complete project research
Files:
- STACK.md
- FEATURES.md
- ARCHITECTURE.md
- PITFALLS.md
- SUMMARY.md

Key findings:
- Stack: React, Node.js, PostgreSQL, Prisma
- Architecture: Layered with clear component boundaries
- Critical pitfall: Inconsistent calendar sync behavior
2026-01-24 18:30:02 +01:00

70 lines
3.0 KiB
Markdown

# Feature Landscape
**Domain:** Weekly Task Management Application
**Researched:** January 24, 2026
## Table Stakes
Features users expect. Missing = product feels incomplete.
| Feature | Why Expected | Complexity | Notes |
|---------|--------------|------------|-------|
| Weekly View Display | Core requirement - users need to see tasks in a weekly format | Low | Should show days of the week with time slots |
| Task Creation/Editing | Basic functionality for adding and modifying tasks | Low | Simple form with title, time, and description |
| Task Deletion | Essential for task management | Low | Must be easy to remove tasks |
| Day Navigation | Ability to move between weeks | Low | Previous/next week buttons |
| Drag-and-Drop Between Days | Primary interaction pattern for reorganizing tasks | Medium | Smooth UI experience required |
| Calendar Integration | Key differentiator - sync with external calendars | High | Support Google and Apple calendars |
## Differentiators
Features that set product apart. Not expected, but valued.
| Feature | Value Proposition | Complexity | Notes |
|---------|-------------------|------------|-------|
| Combined Task/Event View | Users can see both tasks and calendar events in same view | Medium | Reduces cognitive load of switching between apps |
| Smart Scheduling Suggestions | AI-powered suggestions for optimal task timing | High | Advanced feature that adds significant value |
| Theme Customization | Visual personalization options | Low | Small but appreciated feature |
| Recurring Tasks | Repeat tasks weekly/monthly | Medium | Important for routine activities |
| Priority Levels | Color coding or labels for task urgency | Low | Easy to implement but valuable for organization |
## Anti-Features
Features to explicitly NOT build. Common mistakes in this domain.
| Anti-Feature | Why Avoid | What to Do Instead |
|--------------|-----------|-------------------|
| Multi-user Collaboration | Distracts from single-user focus | Keep it simple and personal |
| Complex Filtering/Searching | Overcomplicates the core experience | Focus on simple task management |
| Reporting Analytics | Doesn't align with core objective | Defer to post-MVP or optional |
| Email Integration | Not part of task management focus | Keep it focused on calendar and tasks |
| Desktop Application | Overextends scope | Maintain web-based simplicity |
## Feature Dependencies
```
[Core UI] → [Backend API] → [Database] → [Calendar Integration]
[Drag-and-Drop] depends on [Core UI] and [Backend API]
[Calendar Integration] depends on [Backend API] and [Database]
```
## MVP Recommendation
For MVP, prioritize:
1. Weekly view display
2. Task creation/editing/deletion
3. Day navigation
4. Drag-and-drop between days
Defer to post-MVP:
- Calendar integration (Google/Apple)
- Smart scheduling suggestions
- Recurring tasks
- Theme customization
## Sources
- Industry analysis of popular task management applications
- User research on calendar integration needs
- Feature comparison studies of productivity tools
- UX design patterns for task management interfaces