71 lines
3.1 KiB
Markdown
71 lines
3.1 KiB
Markdown
# Magazine comparison
|
|
|
|
* baseline: `config/magazine_backups/bd871c7c22f0449984d3b0e3d603d6d6-after-autofix-20260928-1810`
|
|
* new: `config/reader_library/345b2a841f104b03b3cdf61faceb66cc`
|
|
|
|
| measure | value |
|
|
|---|---|
|
|
| pages | 204 |
|
|
| narratable words (baseline / new) | 65509 / 64946 |
|
|
| text similarity (mean per page) | 0.9345 |
|
|
| pages with text differences | 91 |
|
|
| box recall / precision | 0.8778 / 0.8479 |
|
|
| type agreement | 0.9546 |
|
|
| reading-order agreement | 0.969 |
|
|
| figures (baseline / new) | 183 / 218 |
|
|
| articles (baseline / new / matched) | 62 / 56 / 51 |
|
|
| matched articles with the same page span | 39 |
|
|
| pages flagged | 137 |
|
|
|
|
## Quality report
|
|
|
|
| | baseline | new |
|
|
|---|---|---|
|
|
| pages needing a decision | 27 | 53 |
|
|
| unboxed areas | 14 | 34 |
|
|
| clipped edges | 39 | 96 |
|
|
| overlapping pairs | 22 | 14 |
|
|
| words to check | 77 | 138 |
|
|
|
|
## The 15 pages that differ most
|
|
|
|
| page | flags | text | boxes b/n | order |
|
|
|---|---|---|---|---|
|
|
| 82 | text, boxes_missing_in_new, extra_boxes_in_new, figures | 0.0 | 2/31 | None |
|
|
| 87 | text, boxes_missing_in_new, extra_boxes_in_new, figures | 0.0 | 6/1 | None |
|
|
| 202 | text, extra_boxes_in_new | 0.0 | 0/8 | None |
|
|
| 184 | text, boxes_missing_in_new, extra_boxes_in_new, figures | 0.1135 | 9/6 | 1.0 |
|
|
| 124 | text, boxes_missing_in_new, extra_boxes_in_new, figures | 0.1648 | 31/10 | 1.0 |
|
|
| 44 | text, boxes_missing_in_new, extra_boxes_in_new, figures | 0.5254 | 10/5 | None |
|
|
| 3 | text, boxes_missing_in_new, extra_boxes_in_new, types, order | 0.5743 | 6/11 | 0.9 |
|
|
| 148 | text, figures | 0.6479 | 3/3 | 1.0 |
|
|
| 152 | text, boxes_missing_in_new, extra_boxes_in_new | 0.6905 | 4/7 | 1.0 |
|
|
| 164 | text, boxes_missing_in_new, extra_boxes_in_new, types, figures | 0.6992 | 17/8 | 1.0 |
|
|
| 75 | text, boxes_missing_in_new, extra_boxes_in_new, types, order, figures | 0.7411 | 7/11 | 0.6667 |
|
|
| 136 | text, boxes_missing_in_new, extra_boxes_in_new | 0.7744 | 7/10 | 1.0 |
|
|
| 31 | text, boxes_missing_in_new, extra_boxes_in_new, figures | 0.7876 | 13/7 | 1.0 |
|
|
| 84 | text, extra_boxes_in_new | 0.7976 | 6/8 | 1.0 |
|
|
| 28 | text, boxes_missing_in_new, extra_boxes_in_new | 0.8 | 5/5 | 1.0 |
|
|
|
|
## Articles only in the baseline (11)
|
|
|
|
* 'Wie Kl Enbwickler-Jobs verändert' pages [32] (623 words)
|
|
* 'Durchstarten, bis die KI-Blase platzt?' pages [53] (320 words)
|
|
* 'Verbraulicher Butler gesucht' pages [59] (405 words)
|
|
* 'Wie KI die Softwareentwicklung erobert' pages [65, 66, 67] (1277 words)
|
|
* 'Page 63' pages [64] (30 words)
|
|
* 'Page 34' pages [34] (5 words)
|
|
* 'KI nutzen und nicht verdummen' pages [34] (104 words)
|
|
* 'Bequeme Mitarbeiter ersetzen sich selbst' pages [38] (476 words)
|
|
* 'KI-Einkaufsagenten: Neue Risiken' pages [184] (151 words)
|
|
* 'Page 193' pages [193] (1 words)
|
|
* 'Wer haftet, wenn KI einkauft?' pages [190] (118 words)
|
|
|
|
## Articles only in the new import (5)
|
|
|
|
* 'Durchstarten, bis die KI-Blase platzt?' pages [48, 49, 50, 51, 52, 53] (1742 words)
|
|
* 'Wie die Plattformen die Kreisläufe kontrollieren' pages [152, 153, 154, 155] (1220 words)
|
|
* 'Wall Street Star' pages [161] (478 words)
|
|
* 'KI-Einkaufsagenten: Neue Risiken' pages [184, 185, 186] (1151 words)
|
|
* "Vorschau: c't Digital vorsorgen" pages [202] (190 words)
|