TODO A-E marked done for this pass; comparison report saved as evidence. Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
3.2 KiB
3.2 KiB
Magazine comparison
- baseline:
config/magazine_backups/bd871c7c22f0449984d3b0e3d603d6d6-after-autofix-20260928-1810 - new:
config/reader_library/345b2a841f104b03b3cdf61faceb66cc
| measure | value |
|---|---|
| pages | 204 |
| narratable words (baseline / new) | 65509 / 68680 |
| text similarity (mean per page) | 0.9366 |
| pages with text differences | 89 |
| box recall / precision | 0.8849 / 0.8465 |
| type agreement | 0.9487 |
| reading-order agreement | 0.9674 |
| figures (baseline / new) | 183 / 213 |
| articles (baseline / new / matched) | 62 / 56 / 51 |
| matched articles with the same page span | 39 |
| pages flagged | 136 |
Quality report
| baseline | new | |
|---|---|---|
| pages needing a decision | 27 | 60 |
| unboxed areas | 14 | 35 |
| clipped edges | 39 | 127 |
| overlapping pairs | 22 | 188 |
| words to check | 77 | 157 |
The 15 pages that differ most
| page | flags | text | boxes b/n | order |
|---|---|---|---|---|
| 82 | text, boxes_missing_in_new, extra_boxes_in_new, figures | 0.0 | 2/30 | None |
| 202 | text, extra_boxes_in_new | 0.0 | 0/15 | None |
| 87 | text, boxes_missing_in_new, extra_boxes_in_new, types, figures | 0.1047 | 6/34 | 1.0 |
| 184 | text, boxes_missing_in_new, extra_boxes_in_new, figures | 0.1135 | 9/6 | 1.0 |
| 124 | text, boxes_missing_in_new, extra_boxes_in_new, types, figures | 0.29 | 31/98 | 1.0 |
| 44 | text, boxes_missing_in_new, extra_boxes_in_new, figures | 0.5254 | 10/5 | None |
| 3 | text, boxes_missing_in_new, extra_boxes_in_new, types, order | 0.5743 | 6/11 | 0.9 |
| 152 | text, boxes_missing_in_new, extra_boxes_in_new | 0.5953 | 4/10 | 1.0 |
| 164 | text, boxes_missing_in_new, extra_boxes_in_new, types, figures | 0.7059 | 17/8 | 1.0 |
| 75 | text, boxes_missing_in_new, extra_boxes_in_new, types, order, figures | 0.7411 | 7/11 | 0.6667 |
| 42 | text, boxes_missing_in_new, extra_boxes_in_new, order | 0.7491 | 7/8 | 0.9 |
| 136 | text, boxes_missing_in_new, extra_boxes_in_new | 0.7744 | 7/10 | 1.0 |
| 31 | text, boxes_missing_in_new, extra_boxes_in_new | 0.7876 | 13/9 | 1.0 |
| 148 | text, figures | 0.7879 | 3/3 | 1.0 |
| 28 | text, boxes_missing_in_new, extra_boxes_in_new | 0.7909 | 5/5 | 1.0 |
Articles only in the baseline (11)
- 'Wie Kl Enbwickler-Jobs verändert' pages [32] (623 words)
- 'Durchstarten, bis die KI-Blase platzt?' pages [53] (320 words)
- 'Verbraulicher Butler gesucht' pages [59] (405 words)
- 'Wie KI die Softwareentwicklung erobert' pages [65, 66, 67] (1277 words)
- 'Page 63' pages [64] (30 words)
- 'Page 34' pages [34] (5 words)
- 'KI nutzen und nicht verdummen' pages [34] (104 words)
- 'Bequeme Mitarbeiter ersetzen sich selbst' pages [38] (476 words)
- 'KI-Einkaufsagenten: Neue Risiken' pages [184] (151 words)
- 'Page 193' pages [193] (1 words)
- 'Wer haftet, wenn KI einkauft?' pages [190] (118 words)
Articles only in the new import (5)
- 'Durchstarten, bis die KI-Blase platzt?' pages [48, 49, 50, 51, 52, 53] (1741 words)
- 'Wie die Plattformen die Kreisläufe kontrollieren' pages [152, 153, 154, 155] (1267 words)
- 'Wall Street Star' pages [161] (478 words)
- 'KI-Einkaufsagenten: Neue Risiken' pages [184, 185, 186] (1151 words)
- "Vorschau: c't Digital vorsorgen" pages [202] (226 words)